Leaderboard
Placement | Team Name | Trivia Night Points | Lecture Points | Axe Throwing Points | Laser Tag Points | Amazing Race Points | Total Points |
01 | Exlienni | 185 | 200 | 133 | 155 | 190 | 863 |
02 | Army Ants | 150 | 200 | 80 | 200 | 195 | 825 |
03 | HPS - Kraken | 175 | 200 | 153 | 100 | 185 | 813 |
04 | VT Motorsports | 195 | 200 | 173 | 40 | 175 | 783 |
05 | Golden State Warriors | 80 | 200 | 107 | 135 | 200 | 722 |
06 | Sigma Phi Flexilon | 40 | 200 | 147 | 150 | 180 | 717 |
07 | HPS - Trident | 160 | 200 | 93 | 40 | 150 | 643 |
08 | Droid Coin | 80 | 200 | 120 | 160 | 0 | 560 |
09 | Gooberz | 140 | 200 | 120 | 55 | 40 | 555 |
10 | Gluten Free Crackers | 185 | 0 | 73 | 125 | 170 | 553 |
11 | HPS - Phantom | 130 | 200 | 133 | 75 | 0 | 538 |
12 | CAVericks | 70 | 200 | 100 | 105 | 0 | 475 |
13 | VTGT team 2 | 60 | 200 | 140 | 40 | 0 | 440 |
14 | Concrete Canoe | 65 | 200 | 40 | 85 | 40 | 430 |
15 | ASTRAnauts | 110 | 0 | 133 | 40 | 140 | 423 |
16 | Civil Action | 0 | 200 | 40 | 180 | 0 | 420 |
17 | Sixty McNuggets | 95 | 200 | 60 | 40 | 0 | 395 |
18 | Baja SAE at Virginia Tech | 95 | 100 | 60 | 95 | 40 | 390 |
19 | SolarCar Team 2 | 120 | 50 | 40 | 170 | 0 | 380 |
20 | SHPE | 0 | 50 | 80 | 110 | 135 | 375 |
21 | Rizz-tilation Columns | 40 | 50 | 80 | 40 | 155 | 365 |
22 | Soup | 105 | 0 | 60 | 195 | 0 | 360 |
23 | VTGT 1 | 45 | 200 | 67 | 40 | 0 | 352 |
24 | Roxy's Revenge | 50 | 50 | 40 | 40 | 165 | 345 |
25 | BOLT | 160 | 100 | 40 | 40 | 0 | 340 |
25 | SAE | 140 | 200 | 0 | 0 | 0 | 340 |
26 | SailBOT | 130 | 0 | 53 | 145 | 0 | 328 |
27 | McRib | 80 | 200 | 40 | 0 | 0 | 320 |
27 | nerd emoji | 140 | 100 | 40 | 40 | 0 | 320 |
27 | TERRA | 60 | 200 | 60 | 0 | 0 | 320 |
28 | Engineers Without Borders | 0 | 0 | 120 | 185 | 0 | 305 |
29 | J.A.I.L | 180 | 0 | 80 | 40 | 0 | 300 |
30 | The Order of Operations | 105 | 50 | 0 | 140 | 0 | 295 |
30 | Win by Shear Force | 165 | 50 | 40 | 40 | 0 | 295 |
31 | Truss Issues | 55 | 100 | 60 | 60 | 0 | 275 |
32 | 4 Big Booms | 40 | 100 | 40 | 90 | 0 | 270 |
33 | ASTRAnomical | 145 | 0 | 80 | 40 | 0 | 265 |
34 | Broke but smart | 20 | 200 | 40 | 0 | 0 | 260 |
35 | Pushing pressure | 105 | 0 | 107 | 40 | 0 | 252 |
35 | WECE | 105 | 0 | 107 | 40 | 0 | 252 |
36 | Walter Fan Club | 115 | 0 | 133 | 0 | 0 | 248 |
37 | AΩE Team 3 | 190 | 50 | 0 | 0 | 0 | 240 |
37 | Design Build Fly @ Virginia Tech | 60 | 50 | 0 | 130 | 0 | 240 |
38 | AILERON | 85 | 0 | 113 | 40 | 0 | 238 |
39 | resisters | 0 | 0 | 60 | 175 | 0 | 235 |
40 | Cubers | 75 | 0 | 0 | 0 | 145 | 220 |
40 | Puck Pals | 40 | 100 | 40 | 0 | 40 | 220 |
41 | Design Build Fly 2 | 0 | 150 | 67 | 0 | 0 | 217 |
42 | American Nuclear Society | 75 | 100 | 0 | 40 | 0 | 215 |
42 | SASE | 0 | 50 | 0 | 165 | 0 | 215 |
43 | Batteries not Included | 110 | 0 | 100 | 0 | 0 | 210 |
43 | champagne problems | 170 | 0 | 0 | 0 | 40 | 210 |
44 | Astronuts | 155 | 50 | 0 | 0 | 0 | 205 |
45 | Rust in Peace Roxy | 40 | 50 | 67 | 45 | 0 | 202 |
46 | SWEsters | 80 | 0 | 40 | 40 | 40 | 200 |
46 | Three Variables Minus 1 | 200 | 0 | 0 | 0 | 0 | 200 |
47 | 3D Printed Aircraft Competition at Virginia Tech | 40 | 150 | 0 | 0 | 0 | 190 |
47 | A^2 (like a squared) | 0 | 150 | 40 | 0 | 0 | 190 |
47 | Diggeridoos | 140 | 50 | 0 | 0 | 0 | 190 |
47 | inspireFly 2 | 0 | 0 | 0 | 190 | 0 | 190 |
47 | MARS | 0 | 150 | 0 | 40 | 0 | 190 |
47 | SWEvengers | 100 | 50 | 0 | 40 | 0 | 190 |
48 | Coasting Through Life | 105 | 0 | 80 | 0 | 0 | 185 |
48 | Engineering Volleyball League at Virginia Tech | 65 | 0 | 120 | 0 | 0 | 185 |
49 | RockSat-X | 0 | 0 | 60 | 115 | 0 | 175 |
50 | Showcase Robotics | 0 | 50 | 120 | 0 | 0 | 170 |
51 | Chem E Cat | 115 | 0 | 0 | 50 | 0 | 165 |
52 | Are we engineers?? | 0 | 0 | 40 | 120 | 0 | 160 |
52 | Sharks | 0 | 0 | 0 | 0 | 160 | 160 |
53 | Double the Fun | 40 | 0 | 113 | 0 | 0 | 153 |
54 | Uber con Luis | 75 | 0 | 73 | 0 | 0 | 148 |
55 | Crim Reaper | 0 | 100 | 47 | 0 | 0 | 147 |
56 | Gounder | 75 | 0 | 67 | 0 | 0 | 142 |
57 | American Society of Agricultural and Biological Engineers | 0 | 50 | 87 | 0 | 0 | 137 |
58 | ASME | 95 | 0 | 0 | 40 | 0 | 135 |
58 | Engineers Without Border Team Kenya | 85 | 50 | 0 | 0 | 0 | 135 |
58 | SWB Tanzania Team AB (2) | 135 | 0 | 0 | 0 | 0 | 135 |
59 | ASCE Surveying Team | 0 | 50 | 80 | 0 | 0 | 130 |
59 | Rocketry at Virginia Tech | 50 | 0 | 40 | 40 | 0 | 130 |
59 | SW-ippeee! | 50 | 0 | 40 | 40 | 0 | 130 |
60 | AΩE Team 1 | 125 | 0 | 0 | 0 | 0 | 125 |
60 | DEI Hires | 85 | 0 | 40 | 0 | 0 | 125 |
61 | Chem-E-Car | 40 | 0 | 40 | 40 | 0 | 120 |
62 | Blazing Trajectories | 0 | 0 | 53 | 65 | 0 | 118 |
63 | Sentivity.ai | 65 | 50 | 0 | 0 | 0 | 115 |
64 | AΩE Team 2 | 60 | 50 | 0 | 0 | 0 | 110 |
64 | Bao | 110 | 0 | 0 | 0 | 0 | 110 |
65 | IISE Ballers | 20 | 0 | 0 | 80 | 0 | 100 |
66 | Aero Nerdz | 50 | 0 | 40 | 0 | 0 | 90 |
67 | ASB | 90 | 0 | 0 | 0 | 0 | 90 |
66 | SWB | 20 | 0 | 0 | 70 | 0 | 90 |
67 | ASCE Surveying Team 2 | 0 | 0 | 87 | 0 | 0 | 87 |
67 | starical terradvisors | 0 | 0 | 87 | 0 | 0 | 87 |
68 | AFS @ VT | 0 | 0 | 40 | 40 | 0 | 80 |
68 | Lightsaber Club | 40 | 0 | 0 | 40 | 0 | 80 |
68 | OLVTeam | 40 | 0 | 0 | 0 | 40 | 80 |
69 | Sneaky Snackers | 20 | 50 | 0 | 0 | 0 | 70 |
70 | GobbleBot | 20 | 0 | 0 | 40 | 0 | 60 |
70 | HyperTech | 20 | 0 | 0 | 40 | 0 | 60 |
70 | inspireFly | 60 | 0 | 0 | 0 | 0 | 60 |
70 | SWB Tanzania Team 1 | 20 | 0 | 40 | 0 | 0 | 60 |
70 | SWinners | 20 | 0 | 0 | 40 | 0 | 60 |
71 | GobbleGang | 55 | 0 | 0 | 0 | 0 | 55 |
72 | Team Name | 0 | 50 | 0 | 0 | 0 | 50 |
73 | Global Engineering Ambassadors | 0 | 0 | 0 | 0 | 40 | 40 |
73 | Sustainable Solutions Competition Team 1 | 40 | 0 | 0 | 0 | 0 | 40 |
73 | Sustainable Solutions Competition Team 2 | 0 | 0 | 0 | 40 | 0 | 40 |
73 | Wind Turbine Team | 0 | 0 | 0 | 40 | 0 | 40 |
74 | Bout Right & Almost Right | 20 | 0 | 0 | 0 | 0 | 20 |
74 | droupout any% | 20 | 0 | 0 | 0 | 0 | 20 |
74 | eNable Statics 1 | 20 | 0 | 0 | 0 | 0 | 20 |
74 | SWEeties | 20 | 0 | 0 | 0 | 0 | 20 |
74 | The Wind Turbine Team | 20 | 0 | 0 | 0 | 0 | 20 |
74 | TPL | 20 | 0 | 0 | 0 | 0 | 20 |
75 | ASME with Low Stakes | 0 | 0 | 0 | 0 | 0 | 0 |
75 | BADJ | 0 | 0 | 0 | 0 | 0 | 0 |
75 | CPE Enthusiasts | 0 | 0 | 0 | 0 | 0 | 0 |
75 | eNable Statics 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | eNable Statics 3 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | eNable Statics 4 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | eNable Statics 5 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | IEEE 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | IEEE 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | IISE Team 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | ISE Sopohomores | 0 | 0 | 0 | 0 | 0 | 0 |
75 | JUVO | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Juvo | 0 | 0 | 0 | 0 | 0 | 0 |
75 | MachProp | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Peanits | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Peas and Steve | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Reactors | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Timmy | 0 | 0 | 0 | 0 | 0 | 0 |
75 | We Tried | 0 | 0 | 0 | 0 | 0 | 0 |
Updated as of 02/21/2025 at 11:30 AM